June | July | August | September | Hatch Rating | |||||||||
Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
Little Blue-winged Olive Acentrella, Diphetor, Plauditus | *** | ||||||||||||
Blue-winged Olive Baetis sp | **** | ||||||||||||
Green Sedges Rhyacophila | *** | ||||||||||||
Spotted Sedges Hydropsyche sp | **** | ||||||||||||
Little Sister Caddis Cheumatopsyche s | ** | ||||||||||||
PMDs Ephemerella sp | ***** | ||||||||||||
Yellow Sallies Isoperal sp | *** | ||||||||||||
Slate Drakes Isonychia bicolor | |||||||||||||
Green Drakes Drunella sp | **** | ||||||||||||
June | July | August | September | Hatch Rating | |||||||||
Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
Golden Stonefly Hesperoperla pacifica | **** | ||||||||||||
Brown Drakes Ephemera simulans | *** | ||||||||||||
Pink Ladies Epeorus albertae | *** | ||||||||||||
Tricos Tricorythodes sp | ** | ||||||||||||
March Browns Rhithrogena sp | *** | ||||||||||||
Salmonflies Pteronarcys calif | **** | ||||||||||||
Little Black Caddis Brachycentrus sp | **** | ||||||||||||
Midges Chironomidae | *** | ||||||||||||
June | July | August | September | Hatch Rating | |||||||||
Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | Week 2 | Week 3 | ||
Grasshoppers | **** | ||||||||||||
Ants | Flying | Ants | Possible | Now | *** | ||||||||
Beetles | *** | ||||||||||||
Little Black Short Horned Sedges Glossosoma sp | *** | ||||||||||||
Longhorn Sedge Oecetis sp | **** | ||||||||||||
Little Brown Caddis Lepidostoma pluviale sp | **** | ||||||||||||
Maghoney Duns Paraleptophebia sp | |||||||||||||
Flavs Drunella flavilinea | **** |
Home » Hatches » Hatch Charts »