May | June | Hatch Rating | |||
Week 4 | Week 1 | Week 2 | Week 3 | ||
Blue-winged Olive Baetis sp | **** | ||||
Little Blue-winged Olive Acentrella, Diphetor, Plauditus | *** | ||||
Salmonfly Pteronarcys calif | **** | ||||
Golden Stonefly Hesperoperla pacifica | |||||
Yellow Sallies Isoperal sp | *** | ||||
Little Black Caddis Amer.Grannom Brachycentrus sp | **** | ||||
Little Black Short Horned Sedges Glossosoma sp | |||||
May | June | Hatch Rating | |||
Week 4 | Week 1 | Week 2 | Week 3 | ||
White Miller Nectopsyche sp | **** | ||||
Speckled Peter Helicopsyche borea | *** | ||||
Spotted Sedges Hydropsyche sp | **** | ||||
Little Sister Caddis Cheumatopsyche s | |||||
Blue Quills Paraleptophlebia sp | |||||
PMDs Ephemerella sp | ***** | ||||
Green Drakes Drunella sp | **** | ||||
Pale Evening Duns Heptagenia s | |||||
May | June | Hatch Rating | |||
Week 4 | Week 1 | Week 2 | Week 3 | ||
Flavs Drunella flavilinea | |||||
March Browns Rhithrogena sp | ** | ||||
Little Yellow Sallies Perlodidae | |||||
Maghoney Duns Paraleptophebia sp | ** | ||||
Slate Drakes Isonychia bicolor | |||||
Midges Chironomidae | *** | ||||
Grasshoppers | |||||
Crickets | |||||
Ants | |||||
Beetles |
Copyright 2007 James Marsh