September | October | November | Hatch Rating | ||||
Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | ||
Slate Drake Isonychia bicolor | |||||||
Green Drakes Drunella sp | |||||||
Green Sedges Rhyacophila | *** | ||||||
Blue-winged Olive Baetis sp | **** | ||||||
Little Blue-winged Olive Acentrella, Diphetor, Plauditus | *** | ||||||
Pale Everning Duns Heptagenia Group | |||||||
Spotted Sedges Hydropsyche sp | **** | ||||||
Longhorn Sedge Oecetis sp | **** | ||||||
Midges Chironomidae | *** | ||||||
Yellow Sally Perlodidae sp | ***** | ||||||
September | October | November | Hatch Rating | ||||
Week 4 | Week 1 | Week 2 | Week 3 | Week 4 | Week 1 | ||
Grasshoppers | **** | ||||||
Ants | *** | ||||||
Beetles | *** |
Copyright 2007 James Marsh